3,525.15Dec 16, 2025 EOD
| Gujarat Fluorochemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542812 | NSE Symbol: | FLUOROCHEM | P/E(TTM): | 55.31 |
| ISIN Demat: | INE09N301011 | Div & Yield%: | 0.09 | EPS(TTM): | 63.72 |
| Book Value(₹): | 620.03 | Market Cap(₹Cr.): | 38,716.63 | Face Value(₹): | 1.00 |
| Gujarat Fluorochemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 542812 | |
| NSE Symbol: | FLUOROCHEM | |
| P/E(TTM): | 55.31 | |
| ISIN Demat: | INE09N301011 | |
| Div & Yield%: | 0.09 | |
| EPS(TTM): | 63.72 | |
| Book Value(₹): | 620.03 | |
| Market Cap(₹Cr.): | 38,716.63 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,525.15Dec 16, 2025 EOD |
3522.6999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.65 (0.02 %) |
-4.40 (-0.12 %) |
| Open(₹) |
3,500.00
|
3,522.00
|
| Prev Close(₹) |
3,524.50
|
3,527.10
|
| Volume |
1306
|
26943
|
| Today's Range(₹) |
3,533.00 - 3,465.65
|
3,535.00 - 3,465.00
|
| 52-Week Range(₹) |
4,445.35 - 3,465.65
|
4,449.90 - 3,220.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3522.6999999999998(x 373)
|
3522.6999999999998(x 373)
|